Stonkpile/04 Oct 2026
15 of the 112 markets here rate Prime and 19 rate Fragile. The other 1,690 listings are unrated, because nothing was ever funded behind them.
One number out of 100 for the market around a token: how much you can get out of it (40 points), whether it is being used (25), how many ways out exist (20), and whether it can be priced (15). A token that fails the issuer check is not rated at all, and neither is one with no market. It says nothing about the company, and nothing about whether the price is fair.
| Company | Token | Issuer | Rating | Redeem for | Get out of | Used | Ways out | Priceable |
|---|---|---|---|---|---|---|---|---|
| 1 NVIDIA | NVDAx | 92Prime | cash | 35.8/40 | 25/25 | 20/20 | 11.5/15 | |
| 2 SK Hynix | SKHY | 89Prime | shares | 32.8/40 | 25/25 | 20/20 | 11.5/15 | |
| 3 MicroStrategy | MSTRx | 89Prime | cash | 28.8/40 | 25/25 | 20/20 | 15/15 | |
| 4 Circle | CRCLx | 88Prime | cash | 31.6/40 | 25/25 | 20/20 | 11.5/15 | |
| 5 Robinhood | HOODx | 87Prime | cash | 26.7/40 | 25/25 | 20/20 | 15/15 | |
| 6 Tesla | TSLAx | 86Prime | cash | 29.8/40 | 25/25 | 20/20 | 11.5/15 | |
| 7 SP500 | SPYx | 85Prime | cash | 36.2/40 | 25/25 | 20/20 | 3.5/15 | |
| 8 Microsoft | MSFTx | 84Prime | cash | 27.6/40 | 25/25 | 20/20 | 11.5/15 | |
| 9 Anthropic PreStocks | ANTHROPIC | 84Prime | cash | 28/40 | 25/25 | 20/20 | 11.5/15 | |
| 10 Meta | METAx | 83Prime | cash | 26.4/40 | 25/25 | 20/20 | 11.5/15 | |
| 11 Alphabet | GOOGLx | 82Prime | cash | 25.9/40 | 25/25 | 20/20 | 11.5/15 | |
| 12 Sandisk | SNDK | 81Prime | shares | 24.2/40 | 25/25 | 20/20 | 11.5/15 | |
| 13 Apple | AAPLx | 81Prime | cash | 24.6/40 | 25/25 | 20/20 | 11.5/15 | |
| 14 Nasdaq | QQQx | 80Prime | cash | 31.9/40 | 25/25 | 20/20 | 3.5/15 | |
| 15 Coinbase | COINx | 80Prime | cash | 26.7/40 | 25/25 | 17/20 | 11.5/15 | |
| 16 SpaceX | SPCXx | 79Sound | cash | 35.8/40 | 16/25 | 20/20 | 8/15 | |
| 17 OpenAI PreStocks | OPENAI | 79Sound | cash | 26.9/40 | 25/25 | 20/20 | 8/15 | |
| 18 T-OpenAI | tOpenAI | 78Sound | not stated | 27.9/40 | 25/25 | 17/20 | 8/15 | |
| 19 Amazon | AMZNx | 78Sound | cash | 21.1/40 | 25/25 | 20/20 | 11.5/15 | |
| 20 Palantir | PLTRx | 77Sound | cash | 20.6/40 | 25/25 | 20/20 | 11.5/15 | |
| 21 SpaceX PreStocks | SPACEX | 75Sound | cash | 18.3/40 | 25/25 | 17/20 | 15/15 | |
| 22 Gamestop | GMEx | 74Sound | cash | 25.4/40 | 25/25 | 20/20 | 3.5/15 | |
| 23 Strategy | MSTR | 74Sound | shares | 21.7/40 | 25/25 | 12/20 | 15/15 | |
| 24 Intel | INTC | 72Sound | shares | 15.2/40 | 25/25 | 17/20 | 15/15 | |
| 25 Micron Technology | MU | 71Sound | shares | 36.1/40 | 3.4/25 | 20/20 | 11.5/15 | |
| 26 Robinhood Markets | HOOD | 70Sound | shares | 17.8/40 | 25/25 | 12/20 | 15/15 | |
| 27 Gold | GLDx | 69Sound | cash | 26.2/40 | 25/25 | 14/20 | 3.5/15 | |
| 28 Roundhill Memory ETF | DRAM | 69Sound | shares | 20.6/40 | 25/25 | 20/20 | 3.5/15 | |
| 29 T-SpaceX | tSpaceX | 69Sound | not stated | 17.1/40 | 25/25 | 12/20 | 15/15 | |
| 30 Advanced Micro Devices | AMD | 68Sound | shares | 18.7/40 | 25/25 | 17/20 | 7/15 | |
| 31 Strategy PP Variable | STRCx | 68Sound | cash | 22.8/40 | 25/25 | 17/20 | 3.5/15 | |
| 32 Hims & Hers Health | HIMS | 67Sound | shares | 18.4/40 | 25/25 | 20/20 | 3.5/15 | |
| 33 McDonald's | MCDx | 65Sound | cash | 22.6/40 | 25/25 | 14/20 | 3.5/15 | |
| 34 Take-Two Interactive Software | TTWO | 65Sound | shares | 19.4/40 | 25/25 | 17/20 | 3.5/15 | |
| 35 RoboStrategy | BOT | 65Sound | shares | 19.2/40 | 25/25 | 17/20 | 3.5/15 | |
| 36 Moderna | MRNA | 65Sound | shares | 19.9/40 | 25/25 | 17/20 | 3.5/15 | |
| 37 Intel | INTCx | 65Sound | cash | 13.4/40 | 25/25 | 12/20 | 15/15 | |
| 38 Reddit | RDDT | 63Sound | shares | 14.1/40 | 25/25 | 20/20 | 3.5/15 | |
| 39 Nike | NKE | 62Sound | shares | 19.4/40 | 25/25 | 14/20 | 3.5/15 | |
| 40 Alibaba Group Holding | BABA | 62Sound | shares | 14/40 | 25/25 | 20/20 | 3.5/15 | |
| 41 Netflix | NFLX | 62Sound | shares | 16.9/40 | 25/25 | 17/20 | 3.5/15 | |
| 42 Neuralink PreStocks | NEURALINK | 62Sound | cash | 19/40 | 25/25 | 14/20 | 3.5/15 | |
| 43 Polymarket PreStocks | POLYMARKET | 61Thin | cash | 18.1/40 | 25/25 | 14/20 | 3.5/15 | |
| 44 DraftKings | DKNG | 61Thin | shares | 20.7/40 | 25/25 | 12/20 | 3.5/15 | |
| 45 Nokia Oyj | NOK | 61Thin | shares | 15.3/40 | 25/25 | 17/20 | 3.5/15 | |
| 46 Costco Wholesale | COST | 61Thin | shares | 12.9/40 | 25/25 | 20/20 | 3.5/15 | |
| 47 BlackBerry | BB | 60Thin | shares | 14.7/40 | 25/25 | 17/20 | 3.5/15 | |
| 48 Powerus Corporation | PUSA | 59Thin | shares | 19.2/40 | 25/25 | 11/20 | 3.5/15 | |
| 49 Eli Lilly and Company | LLY | 59Thin | shares | 10.9/40 | 25/25 | 20/20 | 3.5/15 | |
| 50 IonQ | IONQ | 59Thin | shares | 13.4/40 | 25/25 | 17/20 | 3.5/15 | |
| 51 Rocket Lab | RKLB | 59Thin | shares | 13.5/40 | 25/25 | 17/20 | 3.5/15 | |
| 52 Trump Media & Technology Group Corp. Common Stock | DJT | 58Thin | shares | 26.6/40 | 13.5/25 | 14/20 | 3.5/15 | |
| 53 BlackRock | BLK | 58Thin | shares | 18.7/40 | 25/25 | 11/20 | 3.5/15 | |
| 54 Cypherpunk Technologies | CYPH | 58Thin | shares | 18.2/40 | 25/25 | 11/20 | 3.5/15 | |
| 55 Grindr | GRND | 58Thin | shares | 15.1/40 | 25/25 | 14/20 | 3.5/15 | |
| 56 GoPro | GPRO | 58Thin | shares | 9.8/40 | 25/25 | 20/20 | 3.5/15 | |
| 57 Dell Technologies | DELL | 58Thin | shares | 9.8/40 | 25/25 | 20/20 | 3.5/15 | |
| 58 Broadcom | AVGOx | 58Thin | cash | 12.3/40 | 25/25 | 17/20 | 3.5/15 | |
| 59 Coca-Cola | KOx | 57Thin | cash | 14.1/40 | 25/25 | 14/20 | 3.5/15 | |
| 60 Lockheed Martin | LMT | 56Thin | shares | 13.1/40 | 25/25 | 14/20 | 3.5/15 | |
| 61 Global X Copper Miners ETF | COPX | 56Thin | shares | 16.9/40 | 25/25 | 11/20 | 3.5/15 | |
| 62 AMC Entertainment | AMC | 55Thin | shares | 15.9/40 | 25/25 | 11/20 | 3.5/15 | |
| 63 DFDV | DFDVx | 55Thin | cash | 12.2/40 | 25/25 | 14/20 | 3.5/15 | |
| 64 Bloom Energy | BE | 55Thin | shares | 14.1/40 | 25/25 | 12/20 | 3.5/15 | |
| 65 Figure AI PreStocks | FIGUREAI | 54Thin | cash | 14.4/40 | 25/25 | 11/20 | 3.5/15 | |
| 66 United States Oil Fund, LP | USO | 54Thin | shares | 14.9/40 | 25/25 | 11/20 | 3.5/15 | |
| 67 1-800-FLOWERS.COM | FLWS | 54Thin | shares | 11.1/40 | 25/25 | 14/20 | 3.5/15 | |
| 68 Roblox | RBLX | 53Thin | shares | 13.9/40 | 25/25 | 11/20 | 3.5/15 | |
| 69 Snap | SNAP | 53Thin | shares | 13.8/40 | 25/25 | 11/20 | 3.5/15 | |
| 70 Marvell Technology | MRVL | 53Thin | shares | 8/40 | 25/25 | 17/20 | 3.5/15 | |
| 71 Berkshire Hathaway | BRK.Bx | 53Thin | cash | 13.1/40 | 25/25 | 11/20 | 3.5/15 | |
| 72 Palatin Technologies, Inc. | PTN | 52Thin | shares | 12.8/40 | 25/25 | 11/20 | 3.5/15 | |
| 73 IREN | IREN | 52Thin | shares | 11.7/40 | 25/25 | 12/20 | 3.5/15 | |
| 74 Pfizer | PFE | 51Thin | shares | 11.4/40 | 21.9/25 | 14/20 | 3.5/15 | |
| 75 lululemon athletica inc. | LULU | 51Thin | shares | 11.2/40 | 25/25 | 11/20 | 3.5/15 | |
| 76 Hertz Global Holdings, Inc Common Stock | HTZ | 51Thin | shares | 8.6/40 | 25/25 | 14/20 | 3.5/15 | |
| 77 Vida Global | VIDAx | 50Thin | cash | 7.5/40 | 25/25 | 14/20 | 3.5/15 | |
| 78 Johnson & Johnson | JNJ | 50Thin | shares | 10.9/40 | 25/25 | 11/20 | 3.5/15 | |
| 79 Global X Uranium ETF | URA | 50Thin | shares | 15.1/40 | 25/25 | 6/20 | 3.5/15 | |
| 80 T-Kalshi | tKalshi | 50Thin | not stated | 18.5/40 | 25/25 | 6/20 | 0/15 | |
| 81 Quantum Computing | QUBT | 49Thin | shares | 9.4/40 | 25/25 | 11/20 | 3.5/15 | |
| 82 International Business Machines | IBM | 49Thin | shares | 11.3/40 | 16.9/25 | 17/20 | 3.5/15 | |
| 83 Forward Industries, Inc. | FWDI | 49Thin | shares | 14.4/40 | 25/25 | 6/20 | 3.5/15 | |
| 84 Rivian Automotive | RIVN | 49Thin | shares | 3.5/40 | 25/25 | 17/20 | 3.5/15 | |
| 85 MGM Resorts International | MGM | 48Thin | shares | 14.7/40 | 19.1/25 | 11/20 | 3.5/15 | |
| 86 The Wendy's Company | WEN | 47Thin | shares | 12.6/40 | 25/25 | 6/20 | 3.5/15 | |
| 87 The Boeing Company | BA | 47Thin | shares | 12.6/40 | 25/25 | 6/20 | 3.5/15 | |
| 88 United Parcel Service | UPS | 47Thin | shares | 7.3/40 | 25/25 | 11/20 | 3.5/15 | |
| 89 Krispy Kreme, Inc. Common Stock | DNUT | 46Thin | shares | 11.4/40 | 25/25 | 6/20 | 3.5/15 | |
| 90 ProShares UltraPro Short QQQ | SQQQ | 46Thin | shares | 11.7/40 | 25/25 | 6/20 | 3.5/15 | |
| 91 iShares Silver Trust | SLVon | 46Thin | cash | 11.6/40 | 25/25 | 6/20 | 3.5/15 | |
| 92 iShares MSCI South Korea ETF | EWY | 45Thin | shares | 11.3/40 | 5.3/25 | 17/20 | 11.5/15 | |
| 93 Anduril PreStocks | ANDURIL | 43Thin | cash | 23.4/40 | 5.5/25 | 11/20 | 3.5/15 | |
| 94 Nebius Group N.V. | NBIS | 41Fragile | shares | 12.4/40 | 0/25 | 17/20 | 11.5/15 | |
| 95 Firefly Aerospace | FLY | 39Fragile | shares | 4.6/40 | 25/25 | 6/20 | 3.5/15 | |
| 96 AMD | AMDx | 36Fragile | cash | 6.3/40 | 2.6/25 | 20/20 | 7/15 | |
| 97 Arm Holdings | ARM | 35Fragile | shares | 11/40 | 8.4/25 | 12/20 | 3.5/15 | |
| 98 Schwab U.S. REIT ETF | SCHH | 34Fragile | shares | 9.7/40 | 6.8/25 | 14/20 | 3.5/15 | |
| 99 CoreWeave | CRWV | 32Fragile | shares | 10.8/40 | 0.3/25 | 17/20 | 3.5/15 | |
| 100 Kalshi PreStocks | KALSHI | 30Fragile | cash | 14.3/40 | 5.2/25 | 11/20 | 0/15 | |
| 101 Dutch Bros | BROS | 29Fragile | shares | 11/40 | 8.4/25 | 6/20 | 3.5/15 | |
| 102 TQQQ | TQQQx | 27Fragile | cash | 12.4/40 | 0.1/25 | 11/20 | 3.5/15 | |
| 103 Webull Corporation | BULL | 26Fragile | shares | 11.4/40 | 0/25 | 11/20 | 3.5/15 | |
| 104 Shopify | SHOP | 25Fragile | shares | 12.6/40 | 3.2/25 | 6/20 | 3.5/15 | |
| 105 TSMC | TSMx | 25Fragile | cash | 9.1/40 | 0/25 | 12/20 | 3.5/15 | |
| 106 TeraWulf | WULF | 21Fragile | shares | 11.3/40 | 0/25 | 6/20 | 3.5/15 | |
| 107 Southwest Airlines Co. | LUV | 21Fragile | shares | 11.4/40 | 0/25 | 6/20 | 3.5/15 | |
| 108 Sphere Entertainment Co. | SPHR | 20Fragile | shares | 10.7/40 | 0/25 | 6/20 | 3.5/15 | |
| 109 Exxon Mobil | XOMx | 19Fragile | cash | 3.8/40 | 1/25 | 11/20 | 3.5/15 | |
| 110 Walmart | WMTx | 19Fragile | cash | 1.1/40 | 3/25 | 11/20 | 3.5/15 | |
| 111 RUM Group Inc. | RUM | 18Fragile | shares | 8.3/40 | 0/25 | 6/20 | 3.5/15 | |
| 112 UnitedHealth | UNHx | 16Fragile | cash | 1.4/40 | 0/25 | 11/20 | 3.5/15 |
Prime 80+, deep, used, priceable and with more than one way out, Sound 62+, a real market with one or two things missing, Thin 42+, it works at small size and not much more, Fragile under 42, one pool, little use, or trading that does not look like trading. The whole recipe is in the repo.